<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Testimonials</title>
	<atom:link href="http://yachtweather.com/testimonials/feed/" rel="self" type="application/rss+xml" />
	<link>http://yachtweather.com</link>
	<description>FORECASTS YOU CAN TRUST!</description>
	<lastBuildDate>Wed, 16 Nov 2011 04:28:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Captain Koen Velleman, S/Y FLASH V</title>
		<link>http://yachtweather.com/testimonials/#comment-191</link>
		<dc:creator>Captain Koen Velleman, S/Y FLASH V</dc:creator>
		<pubDate>Wed, 16 Nov 2011 04:28:02 +0000</pubDate>
		<guid isPermaLink="false">http://yachtweather.fleetweathergroup.com/?page_id=23#comment-191</guid>
		<description>Thank you very much for your forecasts and routing assistance. We had a good passage thanks to your advise. The forecasts you gave us were 100% correct, we could adjust our clock on the wind shifts you predicted, amazing! You have a repeat customer here!</description>
		<content:encoded><![CDATA[<p>Thank you very much for your forecasts and routing assistance. We had a good passage thanks to your advise. The forecasts you gave us were 100% correct, we could adjust our clock on the wind shifts you predicted, amazing! You have a repeat customer here!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Robert Fordham, M/Y ALEXIS</title>
		<link>http://yachtweather.com/testimonials/#comment-194</link>
		<dc:creator>Captain Robert Fordham, M/Y ALEXIS</dc:creator>
		<pubDate>Thu, 20 Oct 2011 04:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://yachtweather.fleetweathergroup.com/?page_id=23#comment-194</guid>
		<description>Once again your forecasts were flawless. Thanks again.</description>
		<content:encoded><![CDATA[<p>Once again your forecasts were flawless. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain David Ackerley, S/Y MIRABELLA III</title>
		<link>http://yachtweather.com/testimonials/#comment-145</link>
		<dc:creator>Captain David Ackerley, S/Y MIRABELLA III</dc:creator>
		<pubDate>Wed, 13 Jul 2011 15:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://yachtweather.fleetweathergroup.com/?page_id=23#comment-145</guid>
		<description>Many thanks for your support during our crossing, we arrived safely early Tuesday morning. When I need further weather routing I will definitely get in touch.</description>
		<content:encoded><![CDATA[<p>Many thanks for your support during our crossing, we arrived safely early Tuesday morning. When I need further weather routing I will definitely get in touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Greg Russell, M/Y NAMOH</title>
		<link>http://yachtweather.com/testimonials/#comment-146</link>
		<dc:creator>Captain Greg Russell, M/Y NAMOH</dc:creator>
		<pubDate>Thu, 07 Jul 2011 17:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://yachtweather.fleetweathergroup.com/?page_id=23#comment-146</guid>
		<description>We are secure at the Marina..all safe and had a great trip north, utilizing that gulf stream in good weather was definitely worth it at times we were cruising at 17 knots! Thanks again for an accurate forecast.</description>
		<content:encoded><![CDATA[<p>We are secure at the Marina..all safe and had a great trip north, utilizing that gulf stream in good weather was definitely worth it at times we were cruising at 17 knots! Thanks again for an accurate forecast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Rowell, Mate, S/Y ETHEREAL</title>
		<link>http://yachtweather.com/testimonials/#comment-85</link>
		<dc:creator>Mark Rowell, Mate, S/Y ETHEREAL</dc:creator>
		<pubDate>Sat, 12 Feb 2011 00:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://yachtweather.fleetweathergroup.com/?page_id=23#comment-85</guid>
		<description>Thank you for assistance on this last voyage.</description>
		<content:encoded><![CDATA[<p>Thank you for assistance on this last voyage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Dave Winstone, S/Y WILLIAM TAI</title>
		<link>http://yachtweather.com/testimonials/#comment-84</link>
		<dc:creator>Captain Dave Winstone, S/Y WILLIAM TAI</dc:creator>
		<pubDate>Wed, 09 Feb 2011 00:04:20 +0000</pubDate>
		<guid isPermaLink="false">http://yachtweather.fleetweathergroup.com/?page_id=23#comment-84</guid>
		<description>We arrived safely last night. Thank you for your services.</description>
		<content:encoded><![CDATA[<p>We arrived safely last night. Thank you for your services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Grant Heffernan, M/Y AURORA B</title>
		<link>http://yachtweather.com/testimonials/#comment-64</link>
		<dc:creator>Captain Grant Heffernan, M/Y AURORA B</dc:creator>
		<pubDate>Thu, 06 Jan 2011 17:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://yachtweather.fleetweathergroup.com/?page_id=23#comment-64</guid>
		<description>Had a good run the last two days, very favorable conditions finally!! Thanks again for the great forecasting, it was spot on all the way from the Grenadines!</description>
		<content:encoded><![CDATA[<p>Had a good run the last two days, very favorable conditions finally!! Thanks again for the great forecasting, it was spot on all the way from the Grenadines!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain David Stone, S/Y WILLIAM TAI</title>
		<link>http://yachtweather.com/testimonials/#comment-63</link>
		<dc:creator>Captain David Stone, S/Y WILLIAM TAI</dc:creator>
		<pubDate>Wed, 22 Dec 2010 17:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://yachtweather.fleetweathergroup.com/?page_id=23#comment-63</guid>
		<description>Thank you for your assistance for our passage south. All forecasts have been informative and accurate. We have now safely docked and I will be in touch when we require your services again. Many Thanks to all involved.</description>
		<content:encoded><![CDATA[<p>Thank you for your assistance for our passage south. All forecasts have been informative and accurate. We have now safely docked and I will be in touch when we require your services again. Many Thanks to all involved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Bill White, Relief Master, M/Y SEAWOLF</title>
		<link>http://yachtweather.com/testimonials/#comment-57</link>
		<dc:creator>Captain Bill White, Relief Master, M/Y SEAWOLF</dc:creator>
		<pubDate>Sun, 12 Dec 2010 19:13:32 +0000</pubDate>
		<guid isPermaLink="false">http://yachtweather.fleetweathergroup.com/?page_id=23#comment-57</guid>
		<description>I thank you for today’s forecast, and all the previous ones too.  Weather has been generally very favorable for the vessel and crew, and the added distance involved in skirting around that persistent and fairly deep depression (for its latitude) has meant that we didn’t have to slow unduly for too long. Thank you and best regards, Bill</description>
		<content:encoded><![CDATA[<p>I thank you for today’s forecast, and all the previous ones too.  Weather has been generally very favorable for the vessel and crew, and the added distance involved in skirting around that persistent and fairly deep depression (for its latitude) has meant that we didn’t have to slow unduly for too long. Thank you and best regards, Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Captain Greg Havens, M/Y LIONSHARE</title>
		<link>http://yachtweather.com/testimonials/#comment-58</link>
		<dc:creator>Captain Greg Havens, M/Y LIONSHARE</dc:creator>
		<pubDate>Sun, 12 Dec 2010 17:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://yachtweather.fleetweathergroup.com/?page_id=23#comment-58</guid>
		<description>Salutations Com Padres! Thanks for the super accurate forecasting, almost seems like forecasting is an exact science
these days which I know it isn&#039;t. Shall be in touch in April....</description>
		<content:encoded><![CDATA[<p>Salutations Com Padres! Thanks for the super accurate forecasting, almost seems like forecasting is an exact science<br />
these days which I know it isn&#8217;t. Shall be in touch in April&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

